Capacities and Dimensions
.
Room |
Size |
LxWxH |
Set up |
Capacity |
| Conference Hall | 200m2 | 10x20x6m | Theatre | 205 |
| 2,153sq ft | 32.7x65x4x19.6ft | |||
| Anna Pavlova | 118m2 | 17x7.63x3.4m | Theatre | 100 |
| Meeting Room | 1,270sq ft | 56x25x11.1ft | Classroom | 60 |
| with possibility of dividing into: | Board | 50 | ||
| Banquet | 90 | |||
| Reception | 80 | |||
| U-Shape | 50 | |||
| Anna Pavalova I | 46m2 | 7.63x7.5x3.4m | Theatre | 30 |
| 495sq ft | 25x24.5x11.1ft | Board | 18 | |
| Banquet | 20 | |||
| Reception | 20 | |||
| Anna Pavalova II | 72m2 | 7.63x9.5x3.4 | Theatre | 50 |
| 775sq ft | 25x31x11.1ft | Classroom | 30 | |
| Board | 26 | |||
| U-Shape | 26 | |||
| Banquet | 40 | |||
| Reception | 50 | |||
| Bulgakow Meeting Room | 60m2 | 5x12x3m | Theatre | 28 |
| 646sq ft | 37.7x17.38x8.2ft | Classroom | 26 | |
| Board | 22 | |||
| U-Shape | 23 | |||
| Banquet | 30 | |||
| Reception | 40 | |||
| Borsalino Private Room | 61m2 | 11.5x5.3x2.5m | Theatre | 40 |
| with possibility of dividing into: | 657sq ft | 37.7x17.38x8.2ft | Classroom | 16 |
| Board | 30 | |||
| U-Shape | 25 | |||
| Banquet | 40 | |||
| Reception | 50 | |||
| Borsalino Private I | 25m2 | 4.7x5.3x2.5m | Theatre | 10 |
| 269sq ft | 15.4x19.38x8.2ft | Board | 12 | |
| Banquet | 12 | |||
| Reception | 18 | |||
| Borsalino Private II | 36m2 | 6.8x5.3x2.5m | Theatre | 20 |
| 388sq ft | 22.3x19.38x8.2ft | Board | 18 | |
| Banquet | 18 | |||
| Reception | 25 | |||
Download a printable version (pdf) Angleterre Hotel St Petersburg - capacities & dimensions






